Safety

 

 

  • Competent person training
  • Screening of subcontractors
  • Panel drug testing at pre-employment, random, and post accident
  • Safety goals and awards
  • Motor vehicle checks
  • Safety equipment including fall protection issued at the time of hiring

All of our employees understand their responsibilities. Our safety commitment goes beyond Monday morning safety meetings. Continuous safety training, yearly updates, and enforcement are key ingredients to our program. At Ivey, we don't just talk a good game. We actually live it every day.

General Safety Facts

      2005 2006 2007 2008 2009 2010
FATALITIES: 0 0 0 0 0 0
RESTRICTED DAY CASES: 29 21 34 35 19 18
LOST WORKDAY CASES: 5 5 5 7 7 5
WORKDAYS LOST: 75 197 17 175 99 77
RESTRICTED WORKDAYS: 931 734 1278 997 719 748
MED. CASES ONLY: 31 40 37 26 26 10
OSHA RECORDABLES: 65 66 76 68 51 33
FREQUENCY RATE: 0.59 0.52 0.41 0.73 0.68 0.67
INCIDENT RATE: 7.67 6.92 6.16 7.05 4.99 4.41
SEVERITY RATE: 8.85 20.66 1.38 18.15 9.68 10.3
EMR: (INCLUDES TRINITY) 0.69 0.6 0.59 0.56 0.61 0.66
TOTAL HOURS:  1,694,178 1,907,501 2,466,914 1,927,865    2,044,968   1,495,223
                 
      .69 EMR IN EFFECT BEGINNING 12/01/2010 FOR 2011